Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/25217
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Filipe | - |
dc.contributor.author | Carreira, Carlos | - |
dc.date.accessioned | 2013-07-17T09:44:42Z | |
dc.date.accessioned | 2020-10-04T14:49:04Z | - |
dc.date.available | 2013-07-17T09:44:42Z | |
dc.date.available | 2020-10-04T14:49:04Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 2183-203X | - |
dc.identifier.uri | https://hdl.handle.net/10316.2/25217 | - |
dc.description.abstract | As restrições financeiras são um factor fundamental que inibe as exportações das empresas. Este texto analisa estas relações, bem como o impacto da Integração Monetária Europeia nas restrições ao financiamento das empresas. Para este efeito, estimámos a sensibilidade da liquidez ao cash-flow em períodos distintos (1996-2000 e 2001-2004) e para diferentes empresas, segundo a sua actividade exportadora e importadora. Os resultados indicam que a Integração Monetária Europeia reduziu o nível de restrições financeiras das empresas portuguesas, apesar deste efeito ter sido desigual para empresas consoante o seu grau de abertura ao exterior. Por fim, os resultados sugerem que ao invés de apenas empresas sem restrições ao financiamento serem capazes de exportar, estas restrições diminuem com o inicio da actividade exportadora. | por |
dc.description.abstract | Financial constraints are a key determinant that hinders firms' ability to export. This paper analyses the nexus between these constraints and firms' engagement in international trade, as well as it explores the impact of the European monetary integration process upon firms' financial constraints. Therefore, we estimate cash to cash-flow sensitivities for different periods (1996-2000 and 2001- 2004) and different groups of firms, according to their exporting and importing activity. Our results indicate that, depending on their international openness, the European monetary integration seems to have generally helped reducing the degree of financial constraints faced by Portuguese firms. Additionally, our findings suggest that rather than unconstrained firms selfselecting into exporting firms' constraints were reduced after they started exporting. | eng |
dc.language.iso | eng | - |
dc.publisher | Faculdade de Economia da Universidade de Coimbra | - |
dc.title | Financial constraints and exports: an analysis of portuguese firms during the european monetary integration | por |
dc.type | article | - |
uc.publication.collection | Notas Económicas nº 34 | - |
uc.publication.firstPage | 35 | - |
uc.publication.issue | 34 | - |
uc.publication.lastPage | 56 | - |
uc.publication.location | Coimbra | - |
uc.publication.journalTitle | Notas Económicas | - |
dc.identifier.doi | 10.14195/2183-203X_34_2 | - |
uc.publication.section | Artigos | - |
uc.publication.orderno | 1 | - |
uc.publication.area | Ciências Sociais | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/25217/267007/manifest?manifest=/json/iiif/10316.2/25217/267007/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/12123340 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Notas Económicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
notaseconomicas34_artigo2.pdf | 283.95 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.