Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/34326
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cardoso, Manoel | |
dc.contributor.author | Sampaio, Gilvan | |
dc.contributor.author | Capistrano, Vinicius | |
dc.contributor.author | Sanches, Marcos | |
dc.date.accessioned | 2014-10-24T13:14:17Z | |
dc.date.accessioned | 2020-09-09T21:31:30Z | - |
dc.date.available | 2014-10-24T13:14:17Z | |
dc.date.available | 2020-09-09T21:31:30Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-989-26-0884-6 | |
dc.identifier.uri | https://hdl.handle.net/10316.2/34326 | - |
dc.description.abstract | Dynamic global vegetation models need to be improved to accurately represent fire and land-use change in Amazonia. To this end, we are working on improving existent dynamic vegetation models to account for such strong disturbances, and aim to perform new analyses to quantify how fire, deforestation and climate change may combine to affect the distribution of major biomes and climate in the region. At present, we concentrate the development and implementation of new fire models on the simulation of fire probability and effects on vegetation dynamics, based on methods already tested in global dynamic vegetation models where fire potential is driven by the combination of presence of fuel, flammability, and sources of ignitions. To account for fire disturbance we assumed that the fraction of the vegetation affect by fires is proportional to the fire probability. Deforestation is directly interpreted as a fraction of the affected vegetation, and it is assumed to disturb tropical, temperate and conifer broadleaf, evergreen and deciduous trees. Both disturbances affect biomass, leaf area index, and total ecosystem aboveground net primary productivity, modifying the fractional cover of forest and herbaceous canopies. These implementations represent important steps towards the development and use of vegetation models that can account for major contemporary disturbances in the study region. | eng |
dc.language.iso | eng | - |
dc.publisher | Imprensa da Universidade de Coimbra | por |
dc.relation.ispartof | http://hdl.handle.net/10316.2/34013 | por |
dc.rights | open access | - |
dc.subject | Fire | eng |
dc.subject | Deforestation | eng |
dc.subject | Model | eng |
dc.subject | Amazonia | eng |
dc.title | Fire and deforestation processes represented in vegetation models for the Brazilian Amazonia | por |
dc.type | bookPart | por |
uc.publication.firstPage | 1142 | - |
uc.publication.lastPage | 1146 | - |
uc.publication.location | Coimbra | por |
dc.identifier.doi | 10.14195/978-989-26-0884-6_124 | - |
uc.publication.section | Chapter 4 - Fire Risk Assessment and Climate Change | por |
uc.publication.digCollection | PB | por |
uc.publication.orderno | 124 | - |
uc.publication.area | Ciências da Engenharia e Tecnologias | por |
uc.publication.bookTitle | Advances in forest fire research | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/34326/211483/manifest?manifest=/json/iiif/10316.2/34326/211483/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11174030 | - |
uc.publication.parentItemId | 53868 | - |
uc.itemId | 70310 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Advances in forest fire research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-989-26-0884-6_124.pdf | 1.57 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.