Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/34348
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fréjaville, Thibaut | |
dc.contributor.author | Curt, Thomas | |
dc.date.accessioned | 2014-10-24T14:32:23Z | |
dc.date.accessioned | 2020-09-09T21:31:40Z | - |
dc.date.available | 2014-10-24T14:32:23Z | |
dc.date.available | 2020-09-09T21:31:40Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-989-26-0884-6 (PDF) | |
dc.identifier.uri | https://hdl.handle.net/10316.2/34348 | - |
dc.description.abstract | Fire risk is expected to increase in the Mediterranean Basin like in many areas worldwide. Climate is likely the main driver of fire activity by conditioning fuel dryness and fire weather. However fire-climate relationships are conditioned by other environmental dimensions like fuel structure (composition and spatial arrangement of flammable vegetation) and human activities. Therefore assessing how climate controls fire activity in heavily anthropized landscapes like European Mediterranean regions requires to design analyses in appropriate geographic units to encompass the dominant fire drivers. We aimed to assess how spatiotemporal patterns of both fire activity and climate structured south-eastern France into homogeneous geographic unit which we defined as ‘pyroclimatic’ regions. We performed a pyroclimatic classification of Mediterranean and mountain areas of south-eastern France at 2 km resolution from the national fire database and daily atmospheric parameters over 1973-2009. This classification was based on multidimensional and clustering analyses. South-eastern France is characterized by three main ‘pyroclimatic’ regions and ten sub-regions from high fire-prone maritime mountains to moderate fire-prone hot lowlands and low fire-prone inner moist mountains. These geographic units are discriminated from each other by fire activity, fire seasonality, fire weather and their recent evolution. We demonstrated that fire activity and fire weather of south-eastern France are highly dynamic in space and time. Characterizing pyroclimatic regions offers new regional perspectives of fire management and policy because two areas having similar fire weather, fire regime and recent temporal trends would benefit for specific attention. | eng |
dc.language.iso | eng | - |
dc.publisher | Imprensa da Universidade de Coimbra | por |
dc.relation.ispartof | http://hdl.handle.net/10316.2/34013 | por |
dc.rights | open access | - |
dc.subject | Pyrogeography | eng |
dc.subject | Climate change | eng |
dc.subject | Fire danger | eng |
dc.subject | Fire activity | eng |
dc.subject | Fire density | eng |
dc.subject | Burned area | eng |
dc.subject | Mediterranean ecosystems | eng |
dc.subject | Mountain | eng |
dc.title | Pyroclimatic classification of Mediterranean and mountain landscapes of south-eastern France | por |
dc.type | bookPart | por |
uc.publication.firstPage | 1249 | - |
uc.publication.lastPage | 1255 | - |
uc.publication.location | Coimbra | por |
dc.identifier.doi | 10.14195/978-989-26-0884-6_136 | - |
uc.publication.section | Chapter 4 - Fire Risk Assessment and Climate Change | por |
uc.publication.digCollection | PB | por |
uc.publication.orderno | 136 | - |
uc.publication.area | Ciências da Engenharia e Tecnologias | por |
uc.publication.bookTitle | Advances in forest fire research | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/34348/211579/manifest?manifest=/json/iiif/10316.2/34348/211579/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11174994 | - |
uc.publication.parentItemId | 53868 | - |
uc.itemId | 70334 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Advances in forest fire research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-989-26-0884-6_136.pdf | 1.93 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.