Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/34461
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chong, Derek M. | |
dc.contributor.author | Cirulis, Brett A. | |
dc.contributor.author | Duff, Thomas J. | |
dc.contributor.author | Walsh, Sean F. | |
dc.contributor.author | Penmanb, Trent D. | |
dc.contributor.author | Tolhust, Kevin G. | |
dc.date.accessioned | 2014-10-28T12:37:54Z | |
dc.date.accessioned | 2020-09-09T21:31:43Z | - |
dc.date.available | 2014-10-28T12:37:54Z | |
dc.date.available | 2020-09-09T21:31:43Z | - |
dc.date.issued | 2014 | - |
dc.identifier.isbn | 978-989-26-0884-6 (PDF) | |
dc.identifier.uri | https://hdl.handle.net/10316.2/34461 | - |
dc.description.abstract | The organisations that manage wildfires are expected to deliver scientifically defensible decisions. However, the limited availability of high quality data restricts the rate at which research can advance. The nature of wildfires contributes to this; they are infrequent, complex events and occur rapidly. While some information about wildfires is usually collected, it is often not of an appropriate standard for research. Valuable information may be discarded or not collected as it is not seen as operationally useful. The harmonisation of fire data management worldwide could increase the availability and quality of information for research. We propose a three tiered approach where agreements are created to standardise data quality, define the scope of information to be collected and establish access protocols for sharing. Standardisation of data collection would facilitate the aggregation of data throughout the world, providing leverage on data collected and reduce unnecessary duplication. If the scope of collection can be expanded, there are a wide range of research fields that stand to benefit. Appropriate data sharing between agencies would increase the value of the data and enable robust conclusions to be reached. It is imperative that the losses caused by severe fires are not in vain; losses should be offset by efforts to maximise the information obtained, helping to prevent a repeat of such events in the future. | eng |
dc.language.iso | eng | - |
dc.publisher | Imprensa da Universidade de Coimbra | por |
dc.relation.ispartof | http://hdl.handle.net/10316.2/34013 | por |
dc.rights | open access | - |
dc.subject | Bushfire | eng |
dc.subject | Data | eng |
dc.subject | Enquiry | eng |
dc.subject | Experimental design | eng |
dc.subject | Framework | eng |
dc.subject | Investigation | eng |
dc.subject | Observations | eng |
dc.title | Gaining benefits from adversity: the need for systems and frameworks to maximise the data obtained from wildfires | por |
dc.type | bookPart | por |
uc.publication.firstPage | 766 | - |
uc.publication.lastPage | 774 | - |
uc.publication.location | Coimbra | por |
dc.identifier.doi | 10.14195/978-989-26-0884-6_85 | - |
uc.publication.section | Chapter 3 - Fire Management | por |
uc.publication.digCollection | PB | por |
uc.publication.orderno | 85 | - |
uc.publication.area | Ciências da Engenharia e Tecnologias | por |
uc.publication.bookTitle | Advances in Forest Fire Research | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/34461/211607/manifest?manifest=/json/iiif/10316.2/34461/211607/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11175250 | - |
uc.publication.parentItemId | 53868 | - |
uc.itemId | 70341 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Advances in forest fire research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-989-26-0884-6_85.pdf | 1.73 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.