Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/36905| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cordeiro, A. M. Rochette | - |
| dc.contributor.author | Alcoforado, Luís | - |
| dc.contributor.author | Ferreira, António Gomes | - |
| dc.contributor.author | Figueiredo, Patrícia | - |
| dc.date.accessioned | 2015-07-09T09:46:54Z | |
| dc.date.accessioned | 2020-09-21T21:03:28Z | - |
| dc.date.available | 2015-07-09T09:46:54Z | |
| dc.date.available | 2020-09-21T21:03:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.issn | 0871-1623 | - |
| dc.identifier.uri | https://hdl.handle.net/10316.2/36905 | - |
| dc.language.iso | por | - |
| dc.publisher | Imprensa da Universidade de Coimbra | - |
| dc.title | 1º congresso internacional “Territórios, comunidades educadores e desenvolvimento sustentável" | por |
| dc.title.alternative | First international conference on “Territories, education communities and sustainable development” | por |
| dc.type | other | - |
| uc.publication.collection | Cadernos de Geografia nº33 | - |
| uc.publication.firstPage | 225 | - |
| uc.publication.issue | 33 | - |
| uc.publication.lastPage | 226 | - |
| uc.publication.location | Coimbra | - |
| uc.publication.journalTitle | Cadernos de Geografia | - |
| uc.publication.section | Notícias | - |
| uc.publication.orderno | 29 | - |
| uc.publication.area | Ciências Sociais | - |
| uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/36905/232287/manifest?manifest=/json/iiif/10316.2/36905/232287/manifest | - |
| uc.publication.thumbnail | https://dl.uc.pt/retrieve/11467336 | - |
| item.grantfulltext | open | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Cadernos de Geografia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1_congresso_internacional_territorios__comunidades_educadores.pdf | 16.62 MB | Adobe PDF | ![]() |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
