Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/38161
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Sandra | |
dc.contributor.author | Alçada-Almeida, Luís | |
dc.contributor.author | Dias, Luís C. | |
dc.date.accessioned | 2015-11-30T14:13:49Z | |
dc.date.accessioned | 2020-09-10T16:37:14Z | - |
dc.date.available | 2015-11-30T14:13:49Z | |
dc.date.available | 2020-09-10T16:37:14Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-989-26-1038-2 | |
dc.identifier.isbn | 978-989-26-1039-9 (PDF) | |
dc.identifier.uri | https://hdl.handle.net/10316.2/38161 | - |
dc.description.abstract | This paper presents a Multi-criteria Decision Aid assessment of dairy farms sustainability in the Entre Douro e Minho region in Portugal. Sustainability is a multidimensional concept encompassing often conflicting economic, social and environmental points of view, potentially involving various stakeholders and decision makers. Seven environmental and seven socio-economic criteria were considered, aided by experts from different fields of knowledge. We used the multi-criteria classification method ELECTRE TRI to sort dairy farms into three categories, where socio-economic and environment viability were studied separately. The results were then combined to summarize the socio-economic and environmental viability according to four categories: Highly Sustainable, Moderately Sustainable, Marginally Sustainable and Not Sustainable. We used a Geographic Information System for better visualization and analysis of the spatial behavior of the classification obtained. | eng |
dc.language.iso | eng | - |
dc.publisher | Imprensa da Universidade de Coimbra | por |
dc.relation.ispartof | http://hdl.handle.net/10316.2/38126 | por |
dc.rights | open access | - |
dc.subject | Multi-criteria Decision Aiding | eng |
dc.subject | ELECTRE TRI | eng |
dc.subject | Geographic Information Systems | eng |
dc.subject | Agricultural Sustainability | eng |
dc.title | Multi-criteria sustainability classification of dairy farms in a portuguese region | por |
dc.type | bookPart | por |
uc.publication.firstPage | 343 | - |
uc.publication.lastPage | 364 | - |
uc.publication.location | Coimbra | por |
dc.identifier.doi | 10.14195/978-989-26-1039-9_15 | - |
uc.publication.digCollection | PB | por |
uc.publication.orderno | 15 | - |
uc.publication.area | Ciências Sociais | por |
uc.publication.bookTitle | Assessment methodologies: energy, mobility and other real world application | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/38161/213127/manifest?manifest=/json/iiif/10316.2/38161/213127/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11199433 | - |
uc.publication.parentItemId | 54536 | - |
uc.itemId | 70664 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Assessment methodologies: energy, mobility and other real world application |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
multi-criteria_sustainability_classification_of_dairy_farms_in_a_portuguese_region.pdf | 1.32 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.