Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/42860
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altamura, F. | - |
dc.contributor.author | Catelli, E. | - |
dc.contributor.author | Gazzoli, D. | - |
dc.contributor.author | Mussi, M. | - |
dc.date.accessioned | 2017-09-22T09:58:07Z | |
dc.date.accessioned | 2020-09-16T08:29:51Z | - |
dc.date.available | 2017-09-22T09:58:07Z | |
dc.date.available | 2020-09-16T08:29:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 2182-844X (PDF) | - |
dc.identifier.uri | https://hdl.handle.net/10316.2/42860 | - |
dc.description.abstract | Preliminary results of the characterization of red pigmentations on paleolithic artefacts from the southern area of Montes Albanos (Rome, Italy) are presented. The set of materials consists of three decorated rounded pebblestones and a cortical flint blade typologically attributable to the Upper Paleolithic (Final Epigravetense, 14,000-12,000 cal BP). The findings were observed with optical microscope Nikon SMZ 1000/800 with magnifications of 1x to 6.3x. In two pebblestones, one decorated with parallel engravings, residues of ocher were detected in association with traces of use. In the third one, stained red dye was observed to form geometric patterns. Finally, reddish pigmentations were located on the cortical dorsal surface of a flint blade. To characterize chemically the coloring agent detected, macro-microscopically, Raman spectroscopy was used, a technique that allowed the study of the nature of the residues and the detection of additional organic materials whose presence must be related to post-depositional contaminations produced by the manipulation or/and surface exposure of artifacts. | eng |
dc.description.abstract | Se presentan los resultados preliminares de la caracterización de pigmentaciones rojas sobre artefactos paleolíticos de la zona sur de Montes Albanos (Roma, Italia). El conjunto de materiales está formado por tres cantos rodados decorados y una lámina cortical de sílex tipológicamente atribuibles al Paleolítico Superior (Epigravetiense final, 14.000-12.000 cal BP). Los hallazgos se observaron con microscopio óptico Nikon SMZ 1000/800 con magnificaciones de 1x a 6.3x. En dos cantos, uno decorado con grabados paralelos, se detectaron residuos de ocre en asociación a huellas de uso. En un tercer canto rodado se observaron manchas de colorante rojo organizadas formando motivos geométricos. Por último, pigmentaciones rojizas se localizaron en la cara dorsal cortical de una lámina de sílex. Para caracterizar químicamente el agente colorante detectado macro-microscópicamente, se utilizó la espectroscopia Raman, una técnica que permitió el estudio de la naturaleza de los residuos y la detección de materiales orgánicos adicionales cuya presencia debe ser relacionada a contaminaciones post-deposicionales producidas por la manipulación o/y exposición en superficie de los artefactos. | spa |
dc.language.iso | spa | - |
dc.publisher | Imprensa da Universidade de Coimbra | - |
dc.rights | open access | - |
dc.subject | raman | - |
dc.subject | ocre | - |
dc.subject | paleolítico | - |
dc.subject | artefactos líticos | - |
dc.subject | raman | eng |
dc.subject | ocher | eng |
dc.subject | paleolithic | eng |
dc.subject | lithic materials | eng |
dc.title | Caracterización superficial de pigmentos sobre artefactos paleolíticos de la zona de los montes albanos (Roma, Italia) por microscopía óptica y espectroscopía raman | por |
dc.title.alternative | Surface characterization of pigments on paleolithic artfacts from los montes albanos (Rome, Italy) by optical microscopy and raman spectroscopy | eng |
dc.type | article | - |
uc.publication.collection | digitAR nº 3 | - |
uc.publication.firstPage | 7 | - |
uc.publication.issue | 3 | - |
uc.publication.lastPage | 13 | - |
uc.publication.location | Coimbra | - |
uc.publication.journalTitle | digitAR: Revista Digital de Arqueologia, Arquitectura e Artes | - |
dc.identifier.doi | 10.14195/2182-844X_3_1 | - |
uc.publication.digCollection | IP | - |
uc.publication.digCollection | B1 | - |
uc.publication.orderno | 1 | - |
uc.publication.area | Artes e Humanidades | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/42860/216515/manifest?manifest=/json/iiif/10316.2/42860/216515/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11260713 | - |
uc.publication.parentItemId | 71425 | - |
uc.itemId | 71426 | - |
uc.thumbnail.uri | https://dl.uc.pt/iiif-imgsrv/11260696/dl!3!13!83!66!138366379353003956673024152630826644887 | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | digitAR: Revista Digital de Arqueologia, Arquitectura e Artes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
caracterizacion_superficial_de_pigmentos_sobre_artefactos_paleoliticos.pdf | 2.04 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.