Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/44608
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bouvet, Nicolas | |
dc.contributor.author | Link, Eric D. | |
dc.contributor.author | Fink, Stephen A. | |
dc.contributor.author | Kuligowski, Erica D. | |
dc.date.accessioned | 2018-11-09T15:16:19Z | |
dc.date.accessioned | 2020-09-06T17:31:41Z | - |
dc.date.available | 2018-11-09T15:16:19Z | |
dc.date.available | 2020-09-06T17:31:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-989-26-16-506 (PDF) | |
dc.identifier.uri | https://hdl.handle.net/10316.2/44608 | - |
dc.description.abstract | A time-resolved, three-dimensional particle tracking and sizing diagnostic (a.k.a “emberometer”) is currently being developed. It will be applied to airborne firebrands during wildland-urban interface fires; quantification of firebrand exposures would greatly improve the technical basis for WUI building codes and standards to address ignition vulnerabilities. The present paper provides an overview of the current system and reports test results demonstrating the ability of the system to characterize fluxes of artificially generated airborne firebrands. | eng |
dc.language.iso | eng | - |
dc.publisher | Imprensa da Universidade de Coimbra | por |
dc.relation.ispartof | http://hdl.handle.net/10316.2/44517 | por |
dc.rights | open access | - |
dc.subject | Firebrand | eng |
dc.subject | Wildland-Urban Interface (WUI) | eng |
dc.subject | Wildland-Urban Interface (WUI) | eng |
dc.subject | 3D Particle Shape Reconstruction (3D-PSR) | eng |
dc.subject | firebrand flux | eng |
dc.subject | ember flux | eng |
dc.title | On the use of time-resolved three-dimensional diagnostics to characterize firebrand showers in the WUI | por |
dc.type | bookPart | por |
uc.publication.firstPage | 826 | - |
uc.publication.lastPage | 836 | - |
uc.publication.location | Coimbra | por |
dc.identifier.doi | 10.14195/978-989-26-16-506_91 | - |
uc.publication.section | Chapter 4 - Fire at the Wildland Urban Interface | por |
uc.publication.digCollection | PB | por |
uc.publication.orderno | 91 | - |
uc.publication.area | Ciências da Engenharia e Tecnologias | por |
uc.publication.bookTitle | Advances in forest fire research 2018 | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/44608/204327/manifest?manifest=/json/iiif/10316.2/44608/204327/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11059825 | - |
uc.publication.parentItemId | 55072 | - |
uc.itemId | 68876 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Advances in forest fire research 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
on_the_use_of_time-resolved_three-dimensional_diagnostics.pdf | 2.18 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.