Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/44703
Title: | Modeling the probability of impact from wildland fires: a near real-time approach |
Authors: | Cardil, Adrián Ramirez, Joaquin Monedero, Santiago |
Keywords: | fire behaviour;fire modelling;Wildfire Analyst |
Issue Date: | 2018 |
Publisher: | Imprensa da Universidade de Coimbra |
Journal: | http://hdl.handle.net/10316.2/44517 |
URI: | https://hdl.handle.net/10316.2/44703 |
ISBN: | 978-989-26-16-506 (PDF) |
DOI: | 10.14195/978-989-26-16-506_186 |
Rights: | open access |
Appears in Collections: | Advances in forest fire research 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
modeling_the_probability_of_impact.pdf | 850.68 kB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.