Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 350
Issue Date | Title | Author(s) |
1985 | Alternativas para o ensino da matemática em antropologia | Oliveira, José Carlos Brandão Tiago de |
1985 | A Antropologia Aplicada em Portugal: um relance crítico | Ramos, Francisco Martins |
1985 | A investigação e o ensino da antropologia no espaço lusófono | Lima, Mesquitela |
1985 | Antropolgia em Portugal: da consolidação do discurso científico à institucionalização de uma ciência social | Branco, Jorge Freitas |
1987 | [Recensão a] L'homme, son évolution, sa diversité. Manual d'Anthropologie physique | Rocha, M. A. T. |
1987 | [Recensão a] O polegar do panda. | Mota, Paulo Gama |
1987 | Recensão a : Camponeses da Madeira - As bases materiais do quotidiano no arquipélago | Coelho, Ruy Galvão de Andrada |
1987 | [Recensão a] Sur les traces des premiers hommes | Areia, M. L. Rodrigues de |
1987 | Marital, migration and distribution of surnames in Orozco Valley (Basque Country) | Peña, Jose A. |
1987 | Les variations temporelles de la frequence des marriages comme mesure de la pression de l'environnement sur les populations humaines | Toja, D. I. |
1987 | Influence of the agricultural immigration on the population of a municipality of Almeria (Andalusia, Spain) | Luna, Francisco |
1987 | Inbreeding and age at first marriage in rural communities of center of Portugal | Areia, M. L. Rodrigues de; Rocha, M. A. T.; Morais, M. H. X.; Bicker, J. M.; Fernandes, M. T.; Abade, A. |
1987 | Differential effect of consanguinity on both sexes | Schmidt, Horst D. |
1987 | Marital behaviour of a semi-urban population: Fuencarral (1881-1950) | V., Ibañez; D., Marrondan |
1987 | Marital movement and population structure in Gredos (Spain) | Fuster, V.; Herrero, T.; Galera, V. |
1987 | Seasonal distribution of mortality in Barcelona (1983-1985) | Hernandéz, M.; García-Moro, C. |
1987 | Isonymy analysis in the Spanish Central Pyrenees | Diaz, A.; Bailo, A.; Palacios-Araus, L.; Toja, D. I.; Bertranpetit, J. |
1987 | Relative influence of natural selection and genetic drift, along 104 years, on a population in Caceres Province (Spain) | Breña, J. Gonzalez; Martinez, C. Prado |
1987 | Evolution séculaire en Belgique: les signes d'un arrêt | Susanne, C.; Vercauteren, M. H. Xavier |
1987 | Bio-social legitimation of population policy in demographycally post-transitional society | Cliquet, R. L. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 350