Please use this identifier to cite or link to this item:
https://hdl.handle.net/10316.2/90750
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García-Entero, Virginia | - |
dc.contributor.author | Gutiérrez Garcia-M., Anna | - |
dc.contributor.author | Royo Plumed, Hernando | - |
dc.contributor.author | Vidal Álvarez, Sergio | - |
dc.date.accessioned | 2017-10-13T22:33:30Z | |
dc.date.accessioned | 2020-09-16T08:30:01Z | - |
dc.date.available | 2017-10-13T22:33:30Z | |
dc.date.available | 2020-09-16T08:30:01Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2182-844X (PDF) | - |
dc.identifier.uri | https://hdl.handle.net/10316.2/43048 | - |
dc.description.abstract | This paper presents the first results of the archaeometric characterization of four lithological varieties of Espejón limestone, outcropping on the province of Soria and used in Roman times. Petrographic analysis (optical transmitted light microscopy –OM-), cathodoluminescence (CL), spectrometry energy dispersive X-ray (EDX) and mass spectrometry of stable isotope ratios of carbon and oxygen (δ13C y δ18O) (IRMS) have been carried out on samples collected from quarries. The results form the basis of the reference core of these limestones, which will be subsequently used for future comparisons with archaeological items in order to determine the use and distribution of these limestones in Roman Hispania. | eng |
dc.description.abstract | Presentamos los primeros resultados de la caracterización arqueométrica realizada a cuatro variedades litológicas de caliza de Espejón (Soria) utilizadas en época romana. Se han llevado a cabo análisis petrográficos de microscopía óptica de luz polarizada (MO), catodoluminiscencia (CL), espectrometría de energía dispersiva de rayos X (EDX) y espectrometría de masas de relaciones isotópicas estables de carbono y oxígeno (δ13C y δ18O) (IRMS) a muestras recogidas en cantera. Los resultados constituyen la base de referencia de estas calizas, imprescindible para llevar a cabo las comparaciones con materiales arqueológicos con el fin de determinar los usos y difusión de estas calizas en la Hispania romana. | spa |
dc.language.iso | spa | - |
dc.publisher | Imprensa da Universidade de Coimbra | - |
dc.rights | open access | - |
dc.subject | Calizas Espejón | - |
dc.subject | caracterización arqueométrica | - |
dc.subject | catodoluminiscencia (CL) | - |
dc.subject | microscopía óptica de luz polarizada (MO) | - |
dc.subject | espectrometría de nergía dispersiva de rayos X (EDX) y espectrometría de masas de relaciones isotópicas estables de carbono y oxígeno (δ13C y δ18O) (IRMS) | - |
dc.subject | Espejón limestone | eng |
dc.subject | archaeometric characterization | eng |
dc.subject | petrography (optical transmitted light microscopy -OM-) | eng |
dc.subject | cathodoluminescence –CL | eng |
dc.subject | spectrometry energy dispersive X-ray (EDX) and mass spectrometry of stable isotope ratios of carbon and oxygen (δ13C y δ18O) (IRMS) | eng |
dc.title | La caliza de Espejón (Soria, España): caracterización arqueométrica | por |
dc.title.alternative | The Espejón limestone (Soria, Spain): archaeometric characterization | eng |
dc.type | article | - |
uc.publication.collection | digitAR nº 4 | - |
uc.publication.firstPage | 5 | - |
uc.publication.issue | 4 | - |
uc.publication.lastPage | 13 | - |
uc.publication.location | Coimbra | - |
uc.publication.journalTitle | digitAR: Revista Digital de Arqueologia, Arquitectura e Artes | - |
dc.identifier.doi | 10.14195/2182-844X_4_1 | - |
uc.publication.digCollection | IP | - |
uc.publication.digCollection | B1 | - |
uc.publication.orderno | 1 | - |
uc.publication.area | Artes e Humanidades | - |
uc.publication.manifest | https://dl.uc.pt/json/iiif/10316.2/90750/216579/manifest?manifest=/json/iiif/10316.2/90750/216579/manifest | - |
uc.publication.thumbnail | https://dl.uc.pt/retrieve/11261333 | - |
uc.publication.parentItemId | 71505 | - |
uc.itemId | 71442 | - |
uc.thumbnail.uri | https://dl.uc.pt/iiif-imgsrv/11261312/dl!3!11!28!07!11280751788203545798894126700017515704 | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | digitAR: Revista Digital de Arqueologia, Arquitectura e Artes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
la_caliza_de_espejon__soria__espana_._caracterizacion_arqueometrica.pdf | 1.55 MB | Adobe PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.